<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karla and Jack</title>
	<atom:link href="http://karlaandjack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlaandjack.com</link>
	<description>How to Develop, Protect, and Market Your Invention</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:07:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thomas Edison Failed 10,000 times&#8230;You have to Risk Failure to Succeed</title>
		<link>http://karlaandjack.com/2010/03/thomas-edison-failed-10000-times-you-have-to-risk-failure-to-succeed/</link>
		<comments>http://karlaandjack.com/2010/03/thomas-edison-failed-10000-times-you-have-to-risk-failure-to-succeed/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:43:26 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlaandjack.com/?p=767</guid>
		<description><![CDATA[Are you afraid to fail? Most people are afraid of  failure. The problem is if we don&#8217;t risk the possibility of failure, we won&#8217;t succeed
Most (probably really all) very successful people fail more often than they succeed. Thomas Edison failed 10,000 times before he got the light bulb to work.
Jack Canfield, author of &#8220;Chicken Soup <a href="http://karlaandjack.com/2010/03/thomas-edison-failed-10000-times-you-have-to-risk-failure-to-succeed/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://karlaandjack.com/2010/03/thomas-edison-failed-10000-times-you-have-to-risk-failure-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naming Your Product Using A Parody On A Famous Tradename</title>
		<link>http://karlaandjack.com/2010/02/naming-your-product-using-a-parody-on-a-famous-tradename/</link>
		<comments>http://karlaandjack.com/2010/02/naming-your-product-using-a-parody-on-a-famous-tradename/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:25:56 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlaandjack.com/?p=727</guid>
		<description><![CDATA[Would you like a $48 million dollar advertising budget for your new product? 
Haute Diggity Dog introduced a dog chew toy purse that looks strikingly similar to the famous (and  very expensive) Louie Vuitton purses purchased by the rich and famous. The chew toy gained instant recognition, mostly based on the $48 million dollar <a href="http://karlaandjack.com/2010/02/naming-your-product-using-a-parody-on-a-famous-tradename/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://karlaandjack.com/2010/02/naming-your-product-using-a-parody-on-a-famous-tradename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating effective prototypes.</title>
		<link>http://karlaandjack.com/2010/02/creating-effective-prototypes/</link>
		<comments>http://karlaandjack.com/2010/02/creating-effective-prototypes/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:45:17 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlaandjack.com/?p=720</guid>
		<description><![CDATA[First, let’s cover the basic kinds of prototypes:
• First proof of concept (functional; can be relatively crude).
• Second proof of concept (functional; refined to match market niche or segment).
• Looks-like model (used for photography or to show and tell).
• Looks-like/works-like (the final product “on the shelf”).
• Virtual prototype (computer-generated; used for very large, very complex, <a href="http://karlaandjack.com/2010/02/creating-effective-prototypes/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://karlaandjack.com/2010/02/creating-effective-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Face versus South Butt</title>
		<link>http://karlaandjack.com/2010/02/north-face-versus-south-butt/</link>
		<comments>http://karlaandjack.com/2010/02/north-face-versus-south-butt/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:40:41 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlaandjack.com/?p=656</guid>
		<description><![CDATA[ Choosing a trademark name for your product is an important factor in the success or failure of your product. James Winklemann, a University of Missouri freshman, started an apparel company to help fund his education. He choose a trademark name that brought his product to the brink of high rolling success before it was put <a href="http://karlaandjack.com/2010/02/north-face-versus-south-butt/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://karlaandjack.com/2010/02/north-face-versus-south-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replay Available: 5 Things You Must Have Before You Approach A Retailer</title>
		<link>http://karlaandjack.com/2010/02/replay-available-5-things-you-must-have-before-you-approach-a-retailer/</link>
		<comments>http://karlaandjack.com/2010/02/replay-available-5-things-you-must-have-before-you-approach-a-retailer/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:15:55 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlaandjack.com/2010/02/replay-available-5-things-you-must-have-before-you-approach-a-retailer/</guid>
		<description><![CDATA[If you missed our call where we laid out the &#8220;5 Things You Must Have Before You Approach A Retailer&#8221; you can listen to the replay by choosing Teleseminars or by  clicking here
]]></description>
		<wfw:commentRss>http://karlaandjack.com/2010/02/replay-available-5-things-you-must-have-before-you-approach-a-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early sales: catalyst of licensing.</title>
		<link>http://karlaandjack.com/2010/02/early-sales-catalyst-of-licensing/</link>
		<comments>http://karlaandjack.com/2010/02/early-sales-catalyst-of-licensing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:28:46 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlaandjack.com/?p=453</guid>
		<description><![CDATA[      I watched Shark Tank a few nights ago.  Reluctantly.  I’ve been turned off by inventor shows since one of the first shows a couple of years ago.  Its judges not only lacked an understanding of the business of inventing, but they insulted the intelligence of the viewer.
     But the Shark Tank panel, although brutal <a href="http://karlaandjack.com/2010/02/early-sales-catalyst-of-licensing/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://karlaandjack.com/2010/02/early-sales-catalyst-of-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do big corporations really exploit inventors?</title>
		<link>http://karlaandjack.com/2010/02/do-big-corporations-really-exploit-inventors/</link>
		<comments>http://karlaandjack.com/2010/02/do-big-corporations-really-exploit-inventors/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:32:54 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karlaandjack.com/?p=357</guid>
		<description><![CDATA[The feedback I get from agents and inventors who have negotiated a licensing deal is that the vast majority of corporations deal fairly with inventors. If an inventor were to sue them, a jury would likely characterize the litigation as David vs. Goliath, and be biased toward the inventor. The last few years have exposed corporate behavior <a href="http://karlaandjack.com/2010/02/do-big-corporations-really-exploit-inventors/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://karlaandjack.com/2010/02/do-big-corporations-really-exploit-inventors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inventing on purpose vs. stumbling.</title>
		<link>http://karlaandjack.com/2010/02/inventing-on-purpose-vs-stumbling/</link>
		<comments>http://karlaandjack.com/2010/02/inventing-on-purpose-vs-stumbling/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Inventing, prototype your invention]]></category>

		<guid isPermaLink="false">http://karlaandjack.com/?p=258</guid>
		<description><![CDATA[From my mentoring of inventors for several years, I’ve come to believe that three basic types exist:
• The stumbler.
• The “on-purpose” inventor.
• The visionary.
Most of us are stumblers. We stumble onto a need, problem, or want, and we come up with a solution. Nothing wrong with this process. But we’ve got to be aware of <a href="http://karlaandjack.com/2010/02/inventing-on-purpose-vs-stumbling/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://karlaandjack.com/2010/02/inventing-on-purpose-vs-stumbling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding remote angels, (Part 3 of 3)</title>
		<link>http://karlaandjack.com/2010/01/finding-remote-angels-part-3-of-3/</link>
		<comments>http://karlaandjack.com/2010/01/finding-remote-angels-part-3-of-3/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:37:21 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angel Financing, inventor financing, financing your invention,]]></category>
		<category><![CDATA[Inventing, prototype your invention]]></category>

		<guid isPermaLink="false">http://karlaandjack.com/?p=281</guid>
		<description><![CDATA[   
     The typical remote angel is a person who has sold his business, is sitting on a pile of cash, and is look-ing for some excitement, and to make a high ROI (return on investment) from a new venture.  The angel understands that an invention or a new product is relatively high risk, and is <a href="http://karlaandjack.com/2010/01/finding-remote-angels-part-3-of-3/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://karlaandjack.com/2010/01/finding-remote-angels-part-3-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you need to conduct a mall survey for your invention or product.</title>
		<link>http://karlaandjack.com/2010/01/why-you-need-to-conduct-a-mall-survey-for-your-invention-or-product/</link>
		<comments>http://karlaandjack.com/2010/01/why-you-need-to-conduct-a-mall-survey-for-your-invention-or-product/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Inventing, prototype your invention]]></category>
		<category><![CDATA[Mall Survey]]></category>
		<category><![CDATA[Sell-Sheet, inventing, new product brochure, new product sell sheet, testing the marketability of a new product]]></category>

		<guid isPermaLink="false">http://karlaandjack.com/?p=266</guid>
		<description><![CDATA[ 
     A mall survey is just what the name implies: go to your local mall with a clipboard, a stack of forms, and start asking passersby questions.  The purpose of your survey is to gather a statistically significant sample of consumer response to your invention or product.  You’re convinced of your invention’s worth, of course.  <a href="http://karlaandjack.com/2010/01/why-you-need-to-conduct-a-mall-survey-for-your-invention-or-product/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://karlaandjack.com/2010/01/why-you-need-to-conduct-a-mall-survey-for-your-invention-or-product/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
